Batch 2023-2028
Sr. No | Name of the Student | School | Batch |
1 | ADITYA M K | Biology | 2023-2028 |
2 | AMOGHA SINGHARIA | Biology | 2023-2028 |
3 | AYUSHI MISHRA | Biology | 2023-2028 |
4 | ESHWARI SANJAY DESHMUKH | Biology | 2023-2028 |
5 | KAKKASSHERY ABHIJEET JEFFY | Biology | 2023-2028 |
6 | KHALIFA SHIFA ABID | Biology | 2023-2028 |
7 | M B SHRIPASYANTHI | Biology | 2023-2028 |
8 | NEHA MEENA | Biology | 2023-2028 |
9 | RAJESHWAR SAHU | Biology | 2023-2028 |
10 | RAKESH KUMAR GUPTA | Biology | 2023-2028 |
11 | ROHIT KUMAR | Biology | 2023-2028 |
12 | SAKSHI GUPTA | Biology | 2023-2028 |
13 | SEJAL RAJENDRA DANDGE | Biology | 2023-2028 |
14 | SHIVANSHU PRATAP VERMA | Biology | 2023-2028 |
15 | SONA JOHNY | Biology | 2023-2028 |
16 | A THARUNIKA | Chemistry | 2023-2028 |
17 | AARADHIA NARAIN | Chemistry | 2023-2028 |
18 | AKSHAY V S | Chemistry | 2023-2028 |
19 | ANURAG CHAURASIYA | Chemistry | 2023-2028 |
20 | ANWESA BHATTACHARYA | Chemistry | 2023-2028 |
21 | MISAL SHUBHAM BHAUSAHEB | Chemistry | 2023-2028 |
22 | PARTH SINGH | Chemistry | 2023-2028 |
23 | PIYUSH GARG | Chemistry | 2023-2028 |
24 | PRATIK PRIYADARSAN MALLICK | Chemistry | 2023-2028 |
25 | PRIYANKA PRIYADARSHINI JENA | Chemistry | 2023-2028 |
26 | RACHNA | Chemistry | 2023-2028 |
27 | SAHIL KUMAR | Chemistry | 2023-2028 |
28 | SAIJAL KANWAR | Chemistry | 2023-2028 |
29 | SWATI SAGARIKA SAHOO | Chemistry | 2023-2028 |
30 | A S SHREENI LOKESH KUMAR | Mathematics | 2023-2028 |
31 | ANKUSH MEENA | Mathematics | 2023-2028 |
32 | ARYAN SRIVASTAVA | Mathematics | 2023-2028 |
33 | AYUSH KUMAR MISHRA | Mathematics | 2023-2028 |
34 | CHIRANTAN MAHAPATRA | Mathematics | 2023-2028 |
35 | FAHIM KAMAL | Mathematics | 2023-2028 |
36 | HARSH NAGPAL | Mathematics | 2023-2028 |
37 | MOHIT NARAYAN | Mathematics | 2023-2028 |
38 | PALAK | Mathematics | 2023-2028 |
40 | RAJKUMAR DAS | Mathematics | 2023-2028 |
41 | ROHIT SHARMA | Mathematics | 2023-2028 |
42 | SAMRIDH DAS | Mathematics | 2023-2028 |
43 | SHIRBHATE KHUSHI HARISH | Mathematics | 2023-2028 |
44 | TAMBAWALA INSIYA MEHLAM | Mathematics | 2023-2028 |
45 | A SAI GOVINDA | Physics | 2023-2028 |
46 | ANAGHA KRISHNA BABU | Physics | 2023-2028 |
47 | ANIT MANDAL | Physics | 2023-2028 |
48 | ANSHUMAN GHADEI | Physics | 2023-2028 |
49 | ASHIS NAYAK | Physics | 2023-2028 |
50 | ATHARVA RAJ | Physics | 2023-2028 |
51 | DHRITI KOTWAL | Physics | 2023-2028 |
52 | DIVYANSHU RAJ TIWARI | Physics | 2023-2028 |
53 | JOEL THOMAS | Physics | 2023-2028 |
54 | MONALISA KISKU | Physics | 2023-2028 |
55 | PEDAPUDI SUJEETH | Physics | 2023-2028 |
56 | POONAM | Physics | 2023-2028 |
57 | PRINCE VISHVAKARMA | Physics | 2023-2028 |
58 | ROHAN GINNELA | Physics | 2023-2028 |
59 | U MANASVI MAIYA | Physics | 2023-2028 |
UM-DAE Centre for Excellence in Basic Sciences
Nalanda Building, University of Mumbai, Vidyanagari, Mumbai 400098, India.
NEST/Outreach:+9186570 26481
NEST/Admissions:+9186570 26482
General Enquiries: info@cbs.ac.in
Admissions Queries:admissions@cbs.ac.in
Web: https://cbs.ac.in