Current Students in Ph.D. Programme
| Batch - I | ||||
| Sr. No | Name of the student | School | Guide Name | Year |
| 1. | Mr. Saket Suman | Physics | Dr. Sujit Tandel | April 2018 |
| 2. | Mr. Stalin Abraham | Physics | Dr. A. Bhagwat | January 2019 |
| 3. | Mr. Chandan Gupta | Physics | Dr. Sangita Bose | January 2019 |
| 4. | Ms. Amruta Shedge | Biology | Prof. J. D’Souza | January 2019 |
| 5. | Ms. Kimaya Meher | Biology | Dr. Manu Lopus | January 2019 |
| 6. | Ms. Vrunda Malvade | Chemistry | Dr. M. Patil | January 2019 |
| 7. | Ms. Tinku | Chemistry | Dr. S. Chaudhary | January 2019 |
| 8. | Ms. Swati Dixit | Chemistry | Dr. N. Agarwal | January 2019 |
| Batch - II | ||||
| Sr. No | Name of the student | School | Guide Name | Year |
| 1. | Ms. Sneha Mishra | Chemistry | Dr. N. Agarwal | October 2019 |
| 2. | Mr. Rahul Gupta | Chemistry | Dr. A. Kale | October 2019 |
| 3. | Mr. Arnab Goswami | Mathematics | Dr. Sarkar | October 2019 |
| 4. | Ms. G. Radha | Biology | Dr. Manu Lopus | October 2019 |
| 5. | Mr. Shashank Arora | Biology | Prof. J. D’Souza | October 2019 |
| 6. | Mr. Raza Ali Jafri | Biology | Prof. J. D’Souza | October 2019 |
| 7. | Mr. Vivek Kumar Shukla | Physics | Dr. Rai | October 2019 |
| Batch - III | ||||
| Sr. No | Name of the student | School | Guide Name | Year |
| 1. | Ms. Syed Sadaf Fatima | Chemistry | Dr. S. Choudhary | January 2021 |
| 2. | Ms. Komal Vasant Barhate | Chemistry | Dr. N. Agarwal | January 2021 |
| 3. | Ms. Pranali PrabhakarThakur | Chemistry | Dr. M. Patil | January 2021 |
| 4. | Ms. Pooja Pandey | Biology | Dr. V.L. Sirisha | January 2021 |
| 5. | Ms. Sneha Baburao Desai | Biology | Dr. J. D’Souza | January 2021 |
| 6. | Mr. Deepak Gautam | Physics | Dr. Bhooshan Paradkar | January 2021 |
| 7. | Ms. Lekshmi J. | Physics | Dr. P. Rai | January 2021 |
| Batch - IV | ||||
| Sr. No | Name of the student | School | Guide Name | Year |
| 1. | Ms. Akshya Morye | Physics | Dr. Sangita Bose | August 2022 |
| 2. | Mr. Amar Verma | Physics | Dr. Sangita Bose | August 2022 |
| 3. | Ms. Shweta Deshmukh | Physics | Dr. P. Rai | August 2022 |
| 4. | Mr. Mukeshkumar I. Yadav | Chemistry | Dr. M. Patil | August 2022 |
| 5. | Mr. Rahul Mishra | Chemistry | Dr. A. Kale | August 2022 |
| 6. | Mr. Gandhar Pusalkar | Biology | Dr. M. Patil | August 2022 |
| 7. | Ms. Bhavisha J. Patel | Biology | Dr. Manu Lopus | August 2022 |
| 8. | Ms. Anuja Patil | Biology | Prof. Jacinta S. D'Souza | August 2022 |
| Batch - V | ||||
| Sr. No. | Name of the student | School | Guide Name | Year |
| 1. | Ms. Ekta Kadam | Physics | Dr. Sangita Bose | 2023 |
| 2. | Mr. Nitin Naresh Mahavr | Physics | Dr. A. Bhagwat | 2023 |
| 3. | Ms. Saptadipa Basak | Biology | Prof. Jacinta S. D'Souza | 2023 |
| 4. | Ms. Garima Singh | Biology | Dr. Manu Lopus | 2023 |
| 5. | Ms. Priti C. Verma | Chemistry | Dr. N. Agarwal | 2023 |
| 6. | Ms. Priyanka Yadav | Chemistry | Dr. S. Choudhary | 2023 |
| 7. | Mr. Mahesh Poojary | Physics | Dr. Sangita Bose | 2023 |
| 8. | Ms. Kajal Kadam | Biology | Prof. Jacinta S. D'Souza | 2023 |
| Batch - VI | ||||
| Sr. No. | Name of the student | School | Guide Name | Year |
| 1. | Ms. Pradnya Ashok Patil | Chemistry | Dr. N. Agarwal | 2024 |
| 2. | Ms. Manali Pawar | Chemistry | Dr. M. Patil | 2024 |
| 3. | Mr. Sagar Ulkesh Patil | Chemistry | Dr. M. Patil | 2024 |
| 4. | Mr. Shubham Salvi | Chemistry | Dr. N. Agarwal | 2024 |
| 5. | Mr. Sharad G. Kambale | Chemistry | Dr. M. Patil | 2024 |
| 6. | Ms. Shweta Nikumbh | Physics | Dr. Sangita Bose | 2024 |
| 7. | Mr. Abhishek Yadav | Physics | Dr. Bhooshan Paradkar | 2024 |
UM-DAE Centre for Excellence in Basic Sciences
Nalanda Building, University of Mumbai, Vidyanagari, Mumbai 400098, India.
NEST/Outreach:+9186570 26481
NEST/Admissions:+9186570 26482
General Enquiries: info@cbs.ac.in
Admissions Queries:admissions@cbs.ac.in
Web: https://cbs.ac.in